Czechia vs United Kingdom: UN Voting Alignment
How often do Czechia and United Kingdom vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.6%
of 2,394 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 81.5% | 546 |
| 2000 | 85.5% | 929 |
| 2010 | 85.5% | 918 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.2% | 499 |
| Nuclear weapons | 76.0% | 429 |
| Disarmament | 82.3% | 560 |
| Colonialism | 64.9% | 325 |
| Human rights | 96.8% | 559 |
| Economic development | 81.3% | 235 |
Biggest splits
| Resolution | Date | Czechia | United Kingdom |
|---|---|---|---|
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | yes | no |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | yes | no |
R/50/38B/II ANGUILLA | 1995-12-04 | yes | no |
R/50/38B/III BERMUDA | 1995-12-04 | yes | no |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | yes | no |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | yes | no |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | yes | no |
R/50/38B/VII MONTSERRAT | 1995-12-04 | yes | no |
R/50/38B/VIII PITCAIRN | 1995-12-04 | yes | no |
R/50/38B/IX SAINT HELENA, SELF-DETERMINATION | 1995-12-04 | yes | no |
Frequently asked questions
How often do Czechia and United Kingdom vote together at the UN?
Czechia and United Kingdom voted the same way in 84.6% of 2,394 shared UN General Assembly votes since 1946.
Do Czechia and United Kingdom agree on human rights votes?
On human rights resolutions, Czechia and United Kingdom largely agree: they voted the same way in 96.8% of 559 shared human-rights votes at the UN General Assembly.
When did Czechia and United Kingdom last disagree at the UN?
Among their biggest recent splits, on 1995-12-04 Czechia voted "yes" and United Kingdom voted "no" on R/50/38A (NON-SELF-GOVERNING TERRITORIES, STATUS).