Cyprus vs Israel: UN Voting Alignment
How often do Cyprus and Israel vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
38.3%
of 5,071 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 58.3% | 446 |
| 1970 | 49.0% | 833 |
| 1980 | 24.3% | 1,224 |
| 1990 | 33.3% | 769 |
| 2000 | 41.2% | 901 |
| 2010 | 38.9% | 897 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 3.0% | 1,002 |
| Nuclear weapons | 32.9% | 812 |
| Disarmament | 42.1% | 1,046 |
| Colonialism | 22.7% | 767 |
| Human rights | 36.0% | 936 |
| Economic development | 42.5% | 650 |
Biggest splits
| Resolution | Date | Cyprus | Israel |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | yes | no |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | yes | no |
A/RES/71/21 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2016-11-30 | yes | no |
Frequently asked questions
How often do Cyprus and Israel vote together at the UN?
Cyprus and Israel voted the same way in 38.3% of 5,071 shared UN General Assembly votes since 1946.
Do Cyprus and Israel agree on human rights votes?
On human rights resolutions, Cyprus and Israel mostly disagree: they voted the same way in 36.0% of 936 shared human-rights votes at the UN General Assembly.
When did Cyprus and Israel last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Cyprus voted "yes" and Israel voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).