Cape Verde vs Mali: UN Voting Alignment
How often do Cape Verde and Mali vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.1%
of 3,849 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 94.4% | 320 |
| 1980 | 96.5% | 1,269 |
| 1990 | 96.6% | 625 |
| 2000 | 96.3% | 811 |
| 2010 | 91.0% | 823 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.4% | 794 |
| Nuclear weapons | 94.3% | 690 |
| Disarmament | 95.6% | 871 |
| Colonialism | 97.8% | 548 |
| Human rights | 91.2% | 776 |
| Economic development | 95.6% | 474 |
Biggest splits
| Resolution | Date | Cape Verde | Mali |
|---|---|---|---|
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | yes | no |
A/RES/74/247 Countering the use of information and communications technologies for criminal purposes | 2019-12-27 | no | yes |
R/71/174 nan | 2016-12-19 | no | yes |
R/66/175 nan | 2011-12-19 | no | yes |
R/63/182 nan | 2008-12-18 | no | yes |
R/63/182 nan | 2008-12-18 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
nan | 2007-12-18 | no | yes |
R/50/70A DISARMAMENT, NUCLEAR TESTING | 1995-12-03 | yes | no |
Frequently asked questions
How often do Cape Verde and Mali vote together at the UN?
Cape Verde and Mali voted the same way in 95.1% of 3,849 shared UN General Assembly votes since 1946.
Do Cape Verde and Mali agree on human rights votes?
On human rights resolutions, Cape Verde and Mali largely agree: they voted the same way in 91.2% of 776 shared human-rights votes at the UN General Assembly.
When did Cape Verde and Mali last disagree at the UN?
Among their biggest recent splits, on 2019-12-27 Cape Verde voted "no" and Mali voted "yes" on A/RES/74/247 (Countering the use of information and communications technologies for criminal purposes ).