Canada vs Qatar: UN Voting Alignment
How often do Canada and Qatar vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
46.9%
of 4,807 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 51.8% | 866 |
| 1980 | 42.4% | 1,366 |
| 1990 | 57.9% | 739 |
| 2000 | 47.9% | 918 |
| 2010 | 39.1% | 917 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 44.3% | 978 |
| Nuclear weapons | 45.9% | 786 |
| Disarmament | 49.9% | 1,002 |
| Colonialism | 45.4% | 683 |
| Human rights | 24.1% | 893 |
| Economic development | 47.5% | 629 |
Biggest splits
| Resolution | Date | Canada | Qatar |
|---|---|---|---|
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | no | yes |
A/RES/71/63 Nuclear disarmament : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
A/RES/71/21 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
Frequently asked questions
How often do Canada and Qatar vote together at the UN?
Canada and Qatar voted the same way in 46.9% of 4,807 shared UN General Assembly votes since 1946.
Do Canada and Qatar agree on human rights votes?
On human rights resolutions, Canada and Qatar mostly disagree: they voted the same way in 24.1% of 893 shared human-rights votes at the UN General Assembly.
When did Canada and Qatar last disagree at the UN?
Among their biggest recent splits, on 2017-12-07 Canada voted "no" and Qatar voted "yes" on A/RES/72/84 (Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly).