Brunei vs Niger: UN Voting Alignment
How often do Brunei and Niger vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.0%
of 2,824 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1980 | 96.9% | 811 |
| 1990 | 95.4% | 659 |
| 2000 | 93.3% | 612 |
| 2010 | 94.1% | 741 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.8% | 588 |
| Nuclear weapons | 97.4% | 505 |
| Disarmament | 97.3% | 677 |
| Colonialism | 99.5% | 374 |
| Human rights | 90.9% | 570 |
| Economic development | 94.3% | 336 |
Biggest splits
| Resolution | Date | Brunei | Niger |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | no | yes |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
A/RES/71/221 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2016-12-21 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/246 nan | 2012-12-24 | yes | no |
R/61/173 nan | 2006-12-19 | yes | no |
R/60/231 nan | 2005-12-23 | no | yes |
R/60/231 nan | 2005-12-23 | no | yes |
R/60/231 nan | 2005-12-23 | no | yes |
Frequently asked questions
How often do Brunei and Niger vote together at the UN?
Brunei and Niger voted the same way in 95.0% of 2,824 shared UN General Assembly votes since 1946.
Do Brunei and Niger agree on human rights votes?
On human rights resolutions, Brunei and Niger largely agree: they voted the same way in 90.9% of 570 shared human-rights votes at the UN General Assembly.
When did Brunei and Niger last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Brunei voted "no" and Niger voted "yes" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).