Belarus vs Mongolia: UN Voting Alignment
How often do Belarus and Mongolia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.4%
of 5,088 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 98.0% | 393 |
| 1970 | 99.3% | 952 |
| 1980 | 99.8% | 1,358 |
| 1990 | 78.6% | 695 |
| 2000 | 83.5% | 834 |
| 2010 | 78.6% | 855 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.5% | 902 |
| Nuclear weapons | 83.0% | 819 |
| Disarmament | 84.3% | 1,045 |
| Colonialism | 93.6% | 781 |
| Human rights | 85.6% | 882 |
| Economic development | 93.3% | 675 |
Biggest splits
| Resolution | Date | Belarus | Mongolia |
|---|---|---|---|
R/69/189 | 2014-12-18 | no | yes |
R/68/182 HUMAN RIGHTS--REPORTS | 2013-12-18 | no | yes |
R/67/183 HUMAN RIGHTS--REPORTS | 2012-12-20 | no | yes |
R/66/136 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2011-12-19 | no | yes |
R/66/176 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
R/64/238 HUMAN RIGHTS, REPORTS, MYANMAR | 2009-12-24 | no | yes |
R/63/245 HUMAN RIGHTS, REPORTS | 2008-12-24 | no | yes |
R/62/222 HUMAN RIGHTS, MYANMAR, REPORTS | 2007-12-22 | no | yes |
R/55/114 HUMAN RIGHTS, IRAN | 2000-12-03 | no | yes |
R/54/177 HUMAN RIGHTS, IRAN | 1999-12-06 | no | yes |
Frequently asked questions
How often do Belarus and Mongolia vote together at the UN?
Belarus and Mongolia voted the same way in 90.4% of 5,088 shared UN General Assembly votes since 1946.
Do Belarus and Mongolia agree on human rights votes?
On human rights resolutions, Belarus and Mongolia largely agree: they voted the same way in 85.6% of 882 shared human-rights votes at the UN General Assembly.
When did Belarus and Mongolia last disagree at the UN?
Among their biggest recent splits, on 2014-12-18 Belarus voted "no" and Mongolia voted "yes" on R/69/189.