Bahamas vs Timor-Leste: UN Voting Alignment
How often do Bahamas and Timor-Leste vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.2%
of 1,328 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 90.8% | 534 |
| 2010 | 96.5% | 793 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.3% | 220 |
| Nuclear weapons | 99.2% | 249 |
| Disarmament | 99.4% | 313 |
| Colonialism | 97.9% | 190 |
| Human rights | 87.8% | 352 |
| Economic development | 98.1% | 160 |
Biggest splits
| Resolution | Date | Bahamas | Timor-Leste |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
R/65/206 nan | 2010-12-21 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | no | yes |
R/58/196 nan | 2003-12-22 | no | yes |
Frequently asked questions
How often do Bahamas and Timor-Leste vote together at the UN?
Bahamas and Timor-Leste voted the same way in 94.2% of 1,328 shared UN General Assembly votes since 1946.
Do Bahamas and Timor-Leste agree on human rights votes?
On human rights resolutions, Bahamas and Timor-Leste largely agree: they voted the same way in 87.8% of 352 shared human-rights votes at the UN General Assembly.
When did Bahamas and Timor-Leste last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Bahamas voted "no" and Timor-Leste voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).