Bahrain vs Kuwait: UN Voting Alignment
How often do Bahrain and Kuwait vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
96.7%
of 4,755 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 95.1% | 854 |
| 1980 | 97.8% | 1,351 |
| 1990 | 97.4% | 741 |
| 2000 | 96.6% | 890 |
| 2010 | 96.2% | 918 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.9% | 982 |
| Nuclear weapons | 99.2% | 783 |
| Disarmament | 97.8% | 987 |
| Colonialism | 99.6% | 685 |
| Human rights | 93.8% | 881 |
| Economic development | 97.0% | 610 |
Biggest splits
| Resolution | Date | Bahrain | Kuwait |
|---|---|---|---|
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | yes | no |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | yes | no |
R/43/126 HUMAN RIGHTS, U.N. SYSTEM | 1988-12-05 | no | yes |
R/37/125A SCALE OF ASSESSMENTS, 1983-1985 | 1982-11-04 | yes | no |
R/34/219 PERSONNEL REPRESENTATION | 1979-12-04 | no | yes |
R/31/72 ENVIRONMENTAL TECHNIQUES | 1976-12-02 | yes | no |
R/26/2758B CHINA REPRESENTATION | 1971-10-07 | yes | no |
R/26/2758C CHINA REPRESENTATION | 1971-10-07 | yes | no |
R/26/2758F CHINA REPRESENTATION | 1971-10-07 | yes | no |
Frequently asked questions
How often do Bahrain and Kuwait vote together at the UN?
Bahrain and Kuwait voted the same way in 96.7% of 4,755 shared UN General Assembly votes since 1946.
Do Bahrain and Kuwait agree on human rights votes?
On human rights resolutions, Bahrain and Kuwait largely agree: they voted the same way in 93.8% of 881 shared human-rights votes at the UN General Assembly.
When did Bahrain and Kuwait last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Bahrain voted "yes" and Kuwait voted "no" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).