Bangladesh vs Niger: UN Voting Alignment
How often do Bangladesh and Niger vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.0%
of 3,865 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 92.9% | 539 |
| 1980 | 95.6% | 1,326 |
| 1990 | 96.0% | 650 |
| 2000 | 94.4% | 606 |
| 2010 | 94.9% | 743 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.7% | 778 |
| Nuclear weapons | 97.1% | 679 |
| Disarmament | 96.1% | 872 |
| Colonialism | 97.4% | 532 |
| Human rights | 89.5% | 736 |
| Economic development | 95.9% | 532 |
Biggest splits
| Resolution | Date | Bangladesh | Niger |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/246 nan | 2012-12-24 | yes | no |
R/51/103 HUMAN RIGHTS, COERCIVE MEASURES | 1996-12-05 | yes | no |
R/50/70A DISARMAMENT, NUCLEAR TESTING | 1995-12-03 | yes | no |
R/50/11 MULTILINGUALISM | 1995-11-05 | no | yes |
R/43/77B 3RD SPECIAL SESSION | 1988-12-04 | no | yes |
R/42/79 NEW CALEDONIA | 1987-12-06 | yes | no |
R/35/27 EAST TIMOR, SELF-DETERMINATION | 1980-11-02 | no | yes |
Frequently asked questions
How often do Bangladesh and Niger vote together at the UN?
Bangladesh and Niger voted the same way in 95.0% of 3,865 shared UN General Assembly votes since 1946.
Do Bangladesh and Niger agree on human rights votes?
On human rights resolutions, Bangladesh and Niger largely agree: they voted the same way in 89.5% of 736 shared human-rights votes at the UN General Assembly.
When did Bangladesh and Niger last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Bangladesh voted "no" and Niger voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).