Vietnam vs Samoa: UN Voting Alignment
How often do Vietnam and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
75.5%
of 3,524 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 76.4% | 208 |
| 1980 | 77.4% | 1,143 |
| 1990 | 71.2% | 659 |
| 2000 | 72.6% | 701 |
| 2010 | 78.5% | 813 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 73.6% | 784 |
| Nuclear weapons | 84.2% | 666 |
| Disarmament | 79.5% | 806 |
| Colonialism | 82.7% | 532 |
| Human rights | 57.4% | 702 |
| Economic development | 83.4% | 422 |
Biggest splits
| Resolution | Date | Vietnam | Samoa |
|---|---|---|---|
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/70/172 | 2015-12-17 | no | yes |
R/70/173 | 2015-12-17 | no | yes |
R/69/188 | 2014-12-18 | no | yes |
R/69/190 | 2014-12-18 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | no | yes |
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | no | yes |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
Frequently asked questions
How often do Vietnam and Samoa vote together at the UN?
Vietnam and Samoa voted the same way in 75.5% of 3,524 shared UN General Assembly votes since 1946.
Do Vietnam and Samoa agree on human rights votes?
On human rights resolutions, Vietnam and Samoa are split: they voted the same way in 57.4% of 702 shared human-rights votes at the UN General Assembly.
When did Vietnam and Samoa last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Vietnam voted "no" and Samoa voted "yes" on A/RES/72/189 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).