Uzbekistan vs South Africa: UN Voting Alignment
How often do Uzbekistan and South Africa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
78.2%
of 1,707 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 62.8% | 301 |
| 2000 | 79.2% | 614 |
| 2010 | 83.3% | 792 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 87.9% | 313 |
| Nuclear weapons | 64.0% | 378 |
| Disarmament | 66.0% | 468 |
| Colonialism | 86.1% | 209 |
| Human rights | 78.3% | 452 |
| Economic development | 81.8% | 176 |
Biggest splits
| Resolution | Date | Uzbekistan | South Africa |
|---|---|---|---|
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | no | yes |
R/52/10 CUBA, U.S. EMBARGO | 1997-11-04 | no | yes |
R/51/113 HUMAN RIGHTS, CUBA | 1996-12-05 | yes | no |
R/51/17 CUBA, U.S. EMBARGO | 1996-11-03 | no | yes |
R/50/198 HUMAN RIGHTS, CUBA | 1995-12-06 | yes | no |
R/50/10 CUBA, U.S. EMBARGO | 1995-11-05 | no | yes |
A/RES/72/246 Effects of terrorism on the enjoyment of human rights : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/72/50 nan | 2017-12-04 | yes | no |
R/72/50 nan | 2017-12-04 | yes | no |
R/72/50 nan | 2017-12-04 | yes | no |
Frequently asked questions
How often do Uzbekistan and South Africa vote together at the UN?
Uzbekistan and South Africa voted the same way in 78.2% of 1,707 shared UN General Assembly votes since 1946.
Do Uzbekistan and South Africa agree on human rights votes?
On human rights resolutions, Uzbekistan and South Africa largely agree: they voted the same way in 78.3% of 452 shared human-rights votes at the UN General Assembly.
When did Uzbekistan and South Africa last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Uzbekistan voted "yes" and South Africa voted "no" on A/RES/72/246 (Effects of terrorism on the enjoyment of human rights : resolution / adopted by the General Assembly).