Tunisia vs Vietnam: UN Voting Alignment
How often do Tunisia and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.8%
of 3,905 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 90.3% | 258 |
| 1980 | 87.6% | 1,309 |
| 1990 | 92.2% | 708 |
| 2000 | 95.9% | 775 |
| 2010 | 90.0% | 854 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.8% | 925 |
| Nuclear weapons | 92.7% | 723 |
| Disarmament | 90.3% | 869 |
| Colonialism | 97.4% | 569 |
| Human rights | 89.2% | 758 |
| Economic development | 90.9% | 471 |
Biggest splits
| Resolution | Date | Tunisia | Vietnam |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/70/172 | 2015-12-17 | yes | no |
R/69/210 | 2014-12-19 | no | yes |
R/69/188 | 2014-12-18 | yes | no |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/50/188 HUMAN RIGHTS, IRAN | 1995-12-06 | yes | no |
R/45/150 ELECTIONS, EFFECTIVENESS | 1990-12-03 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/43/19 KAMPUCHEA | 1988-11-05 | yes | no |
Frequently asked questions
How often do Tunisia and Vietnam vote together at the UN?
Tunisia and Vietnam voted the same way in 90.8% of 3,905 shared UN General Assembly votes since 1946.
Do Tunisia and Vietnam agree on human rights votes?
On human rights resolutions, Tunisia and Vietnam largely agree: they voted the same way in 89.2% of 758 shared human-rights votes at the UN General Assembly.
When did Tunisia and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Tunisia voted "yes" and Vietnam voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).