Turkmenistan vs Uruguay: UN Voting Alignment
How often do Turkmenistan and Uruguay vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.5%
of 1,457 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 81.0% | 231 |
| 2000 | 84.0% | 526 |
| 2010 | 94.4% | 700 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 88.1% | 260 |
| Nuclear weapons | 94.9% | 333 |
| Disarmament | 93.9% | 440 |
| Colonialism | 90.9% | 187 |
| Human rights | 73.5% | 366 |
| Economic development | 95.9% | 146 |
Biggest splits
| Resolution | Date | Turkmenistan | Uruguay |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | yes | no |
R/62/169 HUMAN RIGHTS, REPORTS, BELARUS | 2007-12-18 | no | yes |
R/58/194 Situation of human rights in Turkmenistan : resolution / ado | 2003-12-22 | no | yes |
R/51/106 HUMAN RIGHTS, IRAQ | 1996-12-05 | no | yes |
R/51/107 HUMAN RIGHTS, IRAN | 1996-12-05 | no | yes |
R/66/175 nan | 2011-12-19 | yes | no |
R/64/152 nan | 2009-12-18 | yes | no |
R/63/191 nan | 2008-12-18 | yes | no |
Frequently asked questions
How often do Turkmenistan and Uruguay vote together at the UN?
Turkmenistan and Uruguay voted the same way in 88.5% of 1,457 shared UN General Assembly votes since 1946.
Do Turkmenistan and Uruguay agree on human rights votes?
On human rights resolutions, Turkmenistan and Uruguay largely agree: they voted the same way in 73.5% of 366 shared human-rights votes at the UN General Assembly.
When did Turkmenistan and Uruguay last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Turkmenistan voted "yes" and Uruguay voted "no" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).