Tajikistan vs South Africa: UN Voting Alignment
How often do Tajikistan and South Africa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
85.2%
of 1,808 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 72.1% | 333 |
| 2000 | 87.7% | 648 |
| 2010 | 88.6% | 826 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 94.8% | 343 |
| Nuclear weapons | 71.9% | 388 |
| Disarmament | 77.7% | 507 |
| Colonialism | 89.4% | 226 |
| Human rights | 83.0% | 460 |
| Economic development | 87.8% | 196 |
Biggest splits
| Resolution | Date | Tajikistan | South Africa |
|---|---|---|---|
R/50/198 HUMAN RIGHTS, CUBA | 1995-12-06 | yes | no |
R/49/200 HUMAN RIGHTS, CUBA | 1994-12-06 | yes | no |
R/49/202 HUMAN RIGHTS, IRAN | 1994-12-06 | no | yes |
R/49/75K NUCLEAR WEAPONS, LEGALITY | 1994-12-05 | no | yes |
A/RES/72/246 Effects of terrorism on the enjoyment of human rights : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/72/50 nan | 2017-12-04 | yes | no |
R/72/50 nan | 2017-12-04 | yes | no |
R/72/50 nan | 2017-12-04 | yes | no |
R/71/272 nan | 2016-12-23 | yes | no |
R/71/174 nan | 2016-12-19 | yes | no |
Frequently asked questions
How often do Tajikistan and South Africa vote together at the UN?
Tajikistan and South Africa voted the same way in 85.2% of 1,808 shared UN General Assembly votes since 1946.
Do Tajikistan and South Africa agree on human rights votes?
On human rights resolutions, Tajikistan and South Africa largely agree: they voted the same way in 83.0% of 460 shared human-rights votes at the UN General Assembly.
When did Tajikistan and South Africa last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Tajikistan voted "yes" and South Africa voted "no" on A/RES/72/246 (Effects of terrorism on the enjoyment of human rights : resolution / adopted by the General Assembly).