Chad vs Samoa: UN Voting Alignment
How often do Chad and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
83.9%
of 2,800 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 86.3% | 248 |
| 1980 | 88.8% | 1,152 |
| 1990 | 78.3% | 552 |
| 2000 | 70.3% | 273 |
| 2010 | 85.0% | 575 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 79.4% | 562 |
| Nuclear weapons | 85.6% | 458 |
| Disarmament | 87.5% | 599 |
| Colonialism | 81.3% | 390 |
| Human rights | 65.5% | 513 |
| Economic development | 89.2% | 389 |
Biggest splits
| Resolution | Date | Chad | Samoa |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | yes | no |
R/59/205 Situation of human rights in the Islamic Republic of Iran : | 2004-12-20 | no | yes |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | no | yes |
R/56/171 HUMAN RIGHTS, IRAN | 2001-12-05 | no | yes |
R/55/114 HUMAN RIGHTS, IRAN | 2000-12-03 | no | yes |
R/54/177 HUMAN RIGHTS, IRAN | 1999-12-06 | no | yes |
R/50/199 HUMAN RIGHTS, NIGERIA | 1995-12-06 | no | yes |
R/48/78 NUCLEAR PROLIFERATION, MIDDLE EAST | 1993-12-05 | yes | no |
A/RES/71/198 Extrajudicial, summary or arbitrary executions : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
Frequently asked questions
How often do Chad and Samoa vote together at the UN?
Chad and Samoa voted the same way in 83.9% of 2,800 shared UN General Assembly votes since 1946.
Do Chad and Samoa agree on human rights votes?
On human rights resolutions, Chad and Samoa are split: they voted the same way in 65.5% of 513 shared human-rights votes at the UN General Assembly.
When did Chad and Samoa last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Chad voted "no" and Samoa voted "yes" on A/RES/71/198 (Extrajudicial, summary or arbitrary executions : resolution / adopted by the General Assembly).