Seychelles vs Tunisia: UN Voting Alignment
How often do Seychelles and Tunisia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.0%
of 2,086 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 82.0% | 50 |
| 1980 | 93.4% | 945 |
| 1990 | 97.9% | 339 |
| 2000 | 95.6% | 229 |
| 2010 | 92.9% | 523 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 100.0% | 465 |
| Nuclear weapons | 94.6% | 410 |
| Disarmament | 94.5% | 532 |
| Colonialism | 95.4% | 283 |
| Human rights | 91.4% | 360 |
| Economic development | 91.8% | 244 |
Biggest splits
| Resolution | Date | Seychelles | Tunisia |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | yes | no |
R/71/243 nan | 2016-12-21 | yes | no |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | yes | no |
R/37/6 KAMPUCHEA | 1982-10-03 | no | yes |
R/36/96C DISARMAMENT, CHEMICAL WEAPONS | 1981-12-06 | no | yes |
R/36/151 CHILE, TRUST FUND | 1981-12-06 | no | yes |
R/36/34 AFGHANISTAN, SELF-DETERMINATION | 1981-11-04 | no | yes |
R/36/50 EAST TIMOR, SELF-DETERMINATION | 1981-11-03 | yes | no |
Frequently asked questions
How often do Seychelles and Tunisia vote together at the UN?
Seychelles and Tunisia voted the same way in 94.0% of 2,086 shared UN General Assembly votes since 1946.
Do Seychelles and Tunisia agree on human rights votes?
On human rights resolutions, Seychelles and Tunisia largely agree: they voted the same way in 91.4% of 360 shared human-rights votes at the UN General Assembly.
When did Seychelles and Tunisia last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Seychelles voted "yes" and Tunisia voted "no" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).