Seychelles vs Tajikistan: UN Voting Alignment
How often do Seychelles and Tajikistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.4%
of 811 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 82.4% | 136 |
| 2000 | 91.1% | 157 |
| 2010 | 90.7% | 518 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.6% | 118 |
| Nuclear weapons | 85.1% | 194 |
| Disarmament | 87.9% | 257 |
| Colonialism | 93.8% | 81 |
| Human rights | 82.3% | 181 |
| Economic development | 90.3% | 113 |
Biggest splits
| Resolution | Date | Seychelles | Tajikistan |
|---|---|---|---|
R/69/190 | 2014-12-18 | yes | no |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | yes | no |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
A/RES/74/167 Situation of human rights in the Islamic Republic of Iran | 2019-12-18 | yes | no |
A/RES/72/190 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
R/71/243 nan | 2016-12-21 | yes | no |
R/67/139 SOCIAL DEVELOPMENT | 2012-12-20 | no | yes |
R/66/175 nan | 2011-12-19 | no | yes |
Frequently asked questions
How often do Seychelles and Tajikistan vote together at the UN?
Seychelles and Tajikistan voted the same way in 89.4% of 811 shared UN General Assembly votes since 1946.
Do Seychelles and Tajikistan agree on human rights votes?
On human rights resolutions, Seychelles and Tajikistan largely agree: they voted the same way in 82.3% of 181 shared human-rights votes at the UN General Assembly.
When did Seychelles and Tajikistan last disagree at the UN?
Among their biggest recent splits, on 2019-12-18 Seychelles voted "yes" and Tajikistan voted "no" on A/RES/74/167 (Situation of human rights in the Islamic Republic of Iran ).