Suriname vs Uruguay: UN Voting Alignment
How often do Suriname and Uruguay vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.7%
of 3,946 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 85.4% | 404 |
| 1980 | 89.7% | 1,266 |
| 1990 | 85.1% | 750 |
| 2000 | 86.6% | 732 |
| 2010 | 94.5% | 793 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 84.2% | 796 |
| Nuclear weapons | 92.4% | 696 |
| Disarmament | 91.7% | 892 |
| Colonialism | 86.0% | 527 |
| Human rights | 77.7% | 763 |
| Economic development | 90.1% | 525 |
Biggest splits
| Resolution | Date | Suriname | Uruguay |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | yes | no |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | no | yes |
R/66/175 nan | 2011-12-19 | yes | no |
R/63/182 nan | 2008-12-18 | yes | no |
R/63/191 nan | 2008-12-18 | yes | no |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | no | yes |
nan | 2007-12-18 | yes | no |
R/61/166 Promotion of equitable and mutually resprcted dialogue on hu | 2006-12-19 | yes | no |
Frequently asked questions
How often do Suriname and Uruguay vote together at the UN?
Suriname and Uruguay voted the same way in 88.7% of 3,946 shared UN General Assembly votes since 1946.
Do Suriname and Uruguay agree on human rights votes?
On human rights resolutions, Suriname and Uruguay largely agree: they voted the same way in 77.7% of 763 shared human-rights votes at the UN General Assembly.
When did Suriname and Uruguay last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Suriname voted "yes" and Uruguay voted "no" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).