São Tomé & Príncipe vs Uzbekistan: UN Voting Alignment
How often do São Tomé & Príncipe and Uzbekistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
78.8%
of 749 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 73.3% | 341 |
| 2010 | 83.3% | 408 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 90.1% | 81 |
| Nuclear weapons | 70.6% | 204 |
| Disarmament | 72.5% | 247 |
| Colonialism | 91.0% | 78 |
| Human rights | 75.1% | 201 |
| Economic development | 92.1% | 89 |
Biggest splits
| Resolution | Date | São Tomé & Príncipe | Uzbekistan |
|---|---|---|---|
R/69/188 | 2014-12-18 | yes | no |
R/69/189 | 2014-12-18 | yes | no |
R/69/190 | 2014-12-18 | yes | no |
R/68/182 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/66/176 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | yes | no |
R/65/226 HUMAN RIGHTS--IRAN (ISLAMIC REPUBLIC OF) | 2010-12-21 | yes | no |
A/RES/74/169 Situation of human rights in the Syrian Arab Republic | 2019-12-18 | yes | no |
Frequently asked questions
How often do São Tomé & Príncipe and Uzbekistan vote together at the UN?
São Tomé & Príncipe and Uzbekistan voted the same way in 78.8% of 749 shared UN General Assembly votes since 1946.
Do São Tomé & Príncipe and Uzbekistan agree on human rights votes?
On human rights resolutions, São Tomé & Príncipe and Uzbekistan largely agree: they voted the same way in 75.1% of 201 shared human-rights votes at the UN General Assembly.
When did São Tomé & Príncipe and Uzbekistan last disagree at the UN?
Among their biggest recent splits, on 2019-12-18 São Tomé & Príncipe voted "yes" and Uzbekistan voted "no" on A/RES/74/169 (Situation of human rights in the Syrian Arab Republic ).