South Sudan vs Togo: UN Voting Alignment
How often do South Sudan and Togo vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
69.6%
of 382 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2010 | 69.6% | 381 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 61.2% | 80 |
| Nuclear weapons | 72.2% | 54 |
| Disarmament | 65.2% | 69 |
| Colonialism | 66.7% | 60 |
| Human rights | 73.3% | 116 |
| Economic development | 83.6% | 55 |
Biggest splits
| Resolution | Date | South Sudan | Togo |
|---|---|---|---|
A/RES/71/203 Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
A/RES/71/130 The Situation in the Syrian Arab Republic : resolution / adopted by the General Assembly | 2016-12-09 | no | yes |
A/RES/71/290 Status of internally displaced persons and refugees from Abkhazia, Georgia, and the Tskhinvali region/South Ossetia, Georgia : resolution / adopted by the General Assembly | 2017-06-01 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/67/201 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/67/139 SOCIAL DEVELOPMENT | 2012-12-20 | no | yes |
Frequently asked questions
How often do South Sudan and Togo vote together at the UN?
South Sudan and Togo voted the same way in 69.6% of 382 shared UN General Assembly votes since 1946.
Do South Sudan and Togo agree on human rights votes?
On human rights resolutions, South Sudan and Togo largely agree: they voted the same way in 73.3% of 116 shared human-rights votes at the UN General Assembly.
When did South Sudan and Togo last disagree at the UN?
Among their biggest recent splits, on 2017-06-01 South Sudan voted "no" and Togo voted "yes" on A/RES/71/290 (Status of internally displaced persons and refugees from Abkhazia, Georgia, and the Tskhinvali region/South Ossetia, Georgia : resolution / adopted by the General Assembly).