Somalia vs São Tomé & Príncipe: UN Voting Alignment
How often do Somalia and São Tomé & Príncipe vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.7%
of 2,198 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 91.5% | 329 |
| 1980 | 92.9% | 1,247 |
| 1990 | 98.4% | 63 |
| 2000 | 89.7% | 262 |
| 2010 | 94.6% | 297 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.1% | 435 |
| Nuclear weapons | 93.1% | 346 |
| Disarmament | 93.5% | 448 |
| Colonialism | 95.5% | 287 |
| Human rights | 86.5% | 416 |
| Economic development | 92.3% | 325 |
Biggest splits
| Resolution | Date | Somalia | São Tomé & Príncipe |
|---|---|---|---|
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | no | yes |
R/65/226 HUMAN RIGHTS--IRAN (ISLAMIC REPUBLIC OF) | 2010-12-21 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | no | yes |
nan | 2007-12-18 | yes | no |
R/61/173 nan | 2006-12-19 | no | yes |
R/57/214 nan | 2002-12-18 | no | yes |
R/57/214 nan | 2002-12-18 | no | yes |
R/57/214 nan | 2002-12-18 | no | yes |
R/57/214 nan | 2002-12-18 | no | yes |
Frequently asked questions
How often do Somalia and São Tomé & Príncipe vote together at the UN?
Somalia and São Tomé & Príncipe voted the same way in 92.7% of 2,198 shared UN General Assembly votes since 1946.
Do Somalia and São Tomé & Príncipe agree on human rights votes?
On human rights resolutions, Somalia and São Tomé & Príncipe largely agree: they voted the same way in 86.5% of 416 shared human-rights votes at the UN General Assembly.
When did Somalia and São Tomé & Príncipe last disagree at the UN?
Among their biggest recent splits, on 2010-12-21 Somalia voted "no" and São Tomé & Príncipe voted "yes" on R/65/225 (HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA).