El Salvador vs Seychelles: UN Voting Alignment
How often do El Salvador and Seychelles vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.6%
of 1,889 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 77.3% | 44 |
| 1980 | 83.4% | 823 |
| 1990 | 94.8% | 290 |
| 2000 | 94.3% | 212 |
| 2010 | 95.6% | 520 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 83.0% | 399 |
| Nuclear weapons | 91.6% | 368 |
| Disarmament | 93.8% | 484 |
| Colonialism | 87.3% | 259 |
| Human rights | 82.2% | 349 |
| Economic development | 89.4% | 216 |
Biggest splits
| Resolution | Date | El Salvador | Seychelles |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/42/209/B MIDDLE EAST PEACE PROCESS | 1987-12-06 | no | yes |
R/41/31 NICARAGUA, ICJ RULING | 1986-11-02 | no | yes |
R/39/119 HUMAN RIGHTS, EL SALVADOR | 1984-12-05 | no | yes |
R/38/101 HUMAN RIGHTS, EL SALVADOR | 1983-12-03 | no | yes |
R/38/7 GRENADA, FOREIGN TROOPS | 1983-11-06 | no | yes |
R/71/243 nan | 2016-12-21 | no | yes |
R/67/139 SOCIAL DEVELOPMENT | 2012-12-20 | yes | no |
R/43/54A MIDDLE EAST PEACE PROCESS | 1988-12-03 | no | yes |
R/43/54C JERUSALEM | 1988-12-03 | no | yes |
Frequently asked questions
How often do El Salvador and Seychelles vote together at the UN?
El Salvador and Seychelles voted the same way in 89.6% of 1,889 shared UN General Assembly votes since 1946.
Do El Salvador and Seychelles agree on human rights votes?
On human rights resolutions, El Salvador and Seychelles largely agree: they voted the same way in 82.2% of 349 shared human-rights votes at the UN General Assembly.
When did El Salvador and Seychelles last disagree at the UN?
Among their biggest recent splits, on 2016-12-21 El Salvador voted "no" and Seychelles voted "yes" on R/71/243 (nan).