El Salvador vs Suriname: UN Voting Alignment
How often do El Salvador and Suriname vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.6%
of 3,671 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 84.6% | 369 |
| 1980 | 89.1% | 1,152 |
| 1990 | 92.6% | 663 |
| 2000 | 87.3% | 703 |
| 2010 | 92.0% | 783 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 85.7% | 712 |
| Nuclear weapons | 95.4% | 655 |
| Disarmament | 95.0% | 832 |
| Colonialism | 87.2% | 499 |
| Human rights | 77.6% | 744 |
| Economic development | 93.0% | 470 |
Biggest splits
| Resolution | Date | El Salvador | Suriname |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
R/44/240 U.S., PANAMA, MILITARY INTERVENTION | 1989-12-06 | no | yes |
R/42/209/B MIDDLE EAST PEACE PROCESS | 1987-12-06 | no | yes |
R/41/162A MIDDLE EAST, PEACE CONDITIONS | 1986-12-05 | no | yes |
R/41/31 NICARAGUA, ICJ RULING | 1986-11-02 | no | yes |
R/38/7 GRENADA, FOREIGN TROOPS | 1983-11-06 | no | yes |
R/66/175 nan | 2011-12-19 | no | yes |
R/63/182 nan | 2008-12-18 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
Frequently asked questions
How often do El Salvador and Suriname vote together at the UN?
El Salvador and Suriname voted the same way in 89.6% of 3,671 shared UN General Assembly votes since 1946.
Do El Salvador and Suriname agree on human rights votes?
On human rights resolutions, El Salvador and Suriname largely agree: they voted the same way in 77.6% of 744 shared human-rights votes at the UN General Assembly.
When did El Salvador and Suriname last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 El Salvador voted "no" and Suriname voted "yes" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).