Senegal vs Togo: UN Voting Alignment
How often do Senegal and Togo vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.1%
of 5,205 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 70.5% | 468 |
| 1970 | 90.7% | 904 |
| 1980 | 95.7% | 1,365 |
| 1990 | 91.6% | 742 |
| 2000 | 94.7% | 864 |
| 2010 | 85.4% | 861 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 87.5% | 970 |
| Nuclear weapons | 96.3% | 803 |
| Disarmament | 96.3% | 1,032 |
| Colonialism | 90.2% | 798 |
| Human rights | 84.7% | 915 |
| Economic development | 94.4% | 676 |
Biggest splits
| Resolution | Date | Senegal | Togo |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
R/57/214 nan | 2002-12-18 | yes | no |
R/57/214 nan | 2002-12-18 | yes | no |
R/57/214 nan | 2002-12-18 | yes | no |
R/57/214 nan | 2002-12-18 | yes | no |
R/54/165 HUMAN RIGHTS, GLOBALIZATION | 1999-12-06 | yes | no |
R/39/137 CIVIL, POLITICAL RIGHTS | 1984-12-05 | no | yes |
R/36/46 WESTERN SAHARA, NEGOTIATIONS | 1981-11-03 | no | yes |
R/35/123 MADAGASCAR, DISPUTED ISLANDS | 1980-12-06 | no | yes |
R/34/91 MADAGASCAR, DISPUTED ISLANDS | 1979-12-03 | no | yes |
Frequently asked questions
How often do Senegal and Togo vote together at the UN?
Senegal and Togo voted the same way in 90.1% of 5,205 shared UN General Assembly votes since 1946.
Do Senegal and Togo agree on human rights votes?
On human rights resolutions, Senegal and Togo largely agree: they voted the same way in 84.7% of 915 shared human-rights votes at the UN General Assembly.
When did Senegal and Togo last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Senegal voted "yes" and Togo voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).