Sudan vs Samoa: UN Voting Alignment
How often do Sudan and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
78.2%
of 3,725 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 86.2% | 239 |
| 1980 | 87.3% | 1,170 |
| 1990 | 73.3% | 688 |
| 2000 | 68.7% | 790 |
| 2010 | 76.3% | 838 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 75.2% | 773 |
| Nuclear weapons | 88.5% | 662 |
| Disarmament | 84.5% | 862 |
| Colonialism | 83.6% | 530 |
| Human rights | 58.2% | 725 |
| Economic development | 84.7% | 445 |
Biggest splits
| Resolution | Date | Sudan | Samoa |
|---|---|---|---|
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
A/RES/71/205 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol (Ukraine) : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/70/172 | 2015-12-17 | no | yes |
R/70/173 | 2015-12-17 | no | yes |
R/69/210 | 2014-12-19 | no | yes |
R/69/188 | 2014-12-18 | no | yes |
R/69/190 | 2014-12-18 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | no | yes |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | no | yes |
Frequently asked questions
How often do Sudan and Samoa vote together at the UN?
Sudan and Samoa voted the same way in 78.2% of 3,725 shared UN General Assembly votes since 1946.
Do Sudan and Samoa agree on human rights votes?
On human rights resolutions, Sudan and Samoa are split: they voted the same way in 58.2% of 725 shared human-rights votes at the UN General Assembly.
When did Sudan and Samoa last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Sudan voted "no" and Samoa voted "yes" on A/RES/71/204 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).