Sudan vs Vietnam: UN Voting Alignment
How often do Sudan and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.6%
of 3,864 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 92.9% | 240 |
| 1980 | 86.1% | 1,284 |
| 1990 | 92.9% | 687 |
| 2000 | 95.8% | 789 |
| 2010 | 89.9% | 863 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.7% | 901 |
| Nuclear weapons | 91.6% | 715 |
| Disarmament | 88.2% | 866 |
| Colonialism | 97.9% | 559 |
| Human rights | 89.9% | 772 |
| Economic development | 90.4% | 448 |
Biggest splits
| Resolution | Date | Sudan | Vietnam |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/69/210 | 2014-12-19 | no | yes |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/43/19 KAMPUCHEA | 1988-11-05 | yes | no |
R/42/135 HUMAN RIGHTS, AFGHANISTAN | 1987-12-02 | yes | no |
R/42/15 AFGHANISTAN | 1987-11-03 | yes | no |
R/42/3 KAMPUCHEA | 1987-10-04 | yes | no |
R/41/158 HUMAN RIGHTS, AFGHANISTAN | 1986-12-05 | yes | no |
R/41/33 AFGHANISTAN | 1986-11-04 | yes | no |
R/41/6 KAMPUCHEA | 1986-10-03 | yes | no |
Frequently asked questions
How often do Sudan and Vietnam vote together at the UN?
Sudan and Vietnam voted the same way in 90.6% of 3,864 shared UN General Assembly votes since 1946.
Do Sudan and Vietnam agree on human rights votes?
On human rights resolutions, Sudan and Vietnam largely agree: they voted the same way in 89.9% of 772 shared human-rights votes at the UN General Assembly.
When did Sudan and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Sudan voted "yes" and Vietnam voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).