Saudi Arabia vs Samoa: UN Voting Alignment
How often do Saudi Arabia and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
78.6%
of 3,774 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 81.2% | 272 |
| 1980 | 86.3% | 1,188 |
| 1990 | 77.8% | 694 |
| 2000 | 68.4% | 776 |
| 2010 | 77.1% | 844 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 75.1% | 792 |
| Nuclear weapons | 88.1% | 670 |
| Disarmament | 80.8% | 854 |
| Colonialism | 81.0% | 543 |
| Human rights | 62.2% | 728 |
| Economic development | 84.6% | 468 |
Biggest splits
| Resolution | Date | Saudi Arabia | Samoa |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/208 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | yes | no |
R/63/191 HUMAN RIGHTS, REPORTS | 2008-12-18 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/62/168 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2007-12-18 | no | yes |
Frequently asked questions
How often do Saudi Arabia and Samoa vote together at the UN?
Saudi Arabia and Samoa voted the same way in 78.6% of 3,774 shared UN General Assembly votes since 1946.
Do Saudi Arabia and Samoa agree on human rights votes?
On human rights resolutions, Saudi Arabia and Samoa are split: they voted the same way in 62.2% of 728 shared human-rights votes at the UN General Assembly.
When did Saudi Arabia and Samoa last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 Saudi Arabia voted "no" and Samoa voted "yes" on R/69/210.