Rwanda vs Tonga: UN Voting Alignment
How often do Rwanda and Tonga vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
80.1%
of 750 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 77.6% | 331 |
| 2010 | 82.1% | 419 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 67.4% | 86 |
| Nuclear weapons | 93.7% | 189 |
| Disarmament | 90.1% | 222 |
| Colonialism | 65.1% | 86 |
| Human rights | 60.4% | 207 |
| Economic development | 92.2% | 102 |
Biggest splits
| Resolution | Date | Rwanda | Tonga |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
A/RES/74/247 Countering the use of information and communications technologies for criminal purposes | 2019-12-27 | yes | no |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | yes | no |
R/65/206 nan | 2010-12-21 | yes | no |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | yes | no |
R/60/170 Situation of human rights in the Democratic Republic of the | 2005-12-16 | no | yes |
R/59/280 United Nations declaration on human cloning : resolution / a | 2005-03-08 | yes | no |
R/58/123 Special assistance for the economic recovery and reconstruct | 2003-12-17 | no | yes |
Frequently asked questions
How often do Rwanda and Tonga vote together at the UN?
Rwanda and Tonga voted the same way in 80.1% of 750 shared UN General Assembly votes since 1946.
Do Rwanda and Tonga agree on human rights votes?
On human rights resolutions, Rwanda and Tonga are split: they voted the same way in 60.4% of 207 shared human-rights votes at the UN General Assembly.
When did Rwanda and Tonga last disagree at the UN?
Among their biggest recent splits, on 2019-12-27 Rwanda voted "yes" and Tonga voted "no" on A/RES/74/247 (Countering the use of information and communications technologies for criminal purposes ).