Rwanda vs Senegal: UN Voting Alignment
How often do Rwanda and Senegal vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.4%
of 3,869 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 69.6% | 270 |
| 1970 | 90.9% | 886 |
| 1980 | 96.4% | 1,342 |
| 1990 | 93.5% | 336 |
| 2000 | 82.0% | 495 |
| 2010 | 83.5% | 539 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 85.1% | 609 |
| Nuclear weapons | 94.3% | 599 |
| Disarmament | 93.9% | 769 |
| Colonialism | 88.4% | 541 |
| Human rights | 82.3% | 702 |
| Economic development | 94.5% | 564 |
Biggest splits
| Resolution | Date | Rwanda | Senegal |
|---|---|---|---|
R/73/123 Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples : resolution / adopted by the General Assembly | 2018-12-07 | yes | no |
R/65/208 nan | 2010-12-21 | yes | no |
nan | 2007-12-18 | no | yes |
R/59/207 nan | 2004-12-20 | no | yes |
R/59/207 nan | 2004-12-20 | no | yes |
R/59/207 nan | 2004-12-20 | no | yes |
R/58/196 nan | 2003-12-22 | no | yes |
R/58/123 Special assistance for the economic recovery and reconstruct | 2003-12-17 | no | yes |
R/57/156 nan | 2002-12-16 | no | yes |
R/57/156 nan | 2002-12-16 | no | yes |
Frequently asked questions
How often do Rwanda and Senegal vote together at the UN?
Rwanda and Senegal voted the same way in 89.4% of 3,869 shared UN General Assembly votes since 1946.
Do Rwanda and Senegal agree on human rights votes?
On human rights resolutions, Rwanda and Senegal largely agree: they voted the same way in 82.3% of 702 shared human-rights votes at the UN General Assembly.
When did Rwanda and Senegal last disagree at the UN?
Among their biggest recent splits, on 2018-12-07 Rwanda voted "yes" and Senegal voted "no" on R/73/123 (Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples : resolution / adopted by the General Assembly).