Qatar vs Vietnam: UN Voting Alignment
How often do Qatar and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.4%
of 3,901 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 90.3% | 259 |
| 1980 | 89.0% | 1,291 |
| 1990 | 93.5% | 678 |
| 2000 | 94.5% | 798 |
| 2010 | 90.7% | 874 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.0% | 919 |
| Nuclear weapons | 94.2% | 718 |
| Disarmament | 92.0% | 859 |
| Colonialism | 97.9% | 570 |
| Human rights | 89.5% | 760 |
| Economic development | 92.7% | 453 |
Biggest splits
| Resolution | Date | Qatar | Vietnam |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/69/210 | 2014-12-19 | no | yes |
R/47/139 HUMAN RIGHTS, CUBA | 1992-12-06 | yes | no |
R/45/150 ELECTIONS, EFFECTIVENESS | 1990-12-03 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/43/19 KAMPUCHEA | 1988-11-05 | yes | no |
R/42/135 HUMAN RIGHTS, AFGHANISTAN | 1987-12-02 | yes | no |
R/42/15 AFGHANISTAN | 1987-11-03 | yes | no |
R/42/3 KAMPUCHEA | 1987-10-04 | yes | no |
R/41/158 HUMAN RIGHTS, AFGHANISTAN | 1986-12-05 | yes | no |
Frequently asked questions
How often do Qatar and Vietnam vote together at the UN?
Qatar and Vietnam voted the same way in 91.4% of 3,901 shared UN General Assembly votes since 1946.
Do Qatar and Vietnam agree on human rights votes?
On human rights resolutions, Qatar and Vietnam largely agree: they voted the same way in 89.5% of 760 shared human-rights votes at the UN General Assembly.
When did Qatar and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Qatar voted "yes" and Vietnam voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).