Qatar vs Somalia: UN Voting Alignment
How often do Qatar and Somalia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.6%
of 3,229 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 92.7% | 751 |
| 1980 | 95.1% | 1,317 |
| 1990 | 99.3% | 140 |
| 2000 | 96.1% | 492 |
| 2010 | 93.6% | 528 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.8% | 646 |
| Nuclear weapons | 96.5% | 489 |
| Disarmament | 92.5% | 610 |
| Colonialism | 97.7% | 436 |
| Human rights | 91.7% | 651 |
| Economic development | 95.4% | 478 |
Biggest splits
| Resolution | Date | Qatar | Somalia |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
nan | 2011-11-18 | no | yes |
nan | 2011-11-18 | no | yes |
R/65/206 nan | 2010-12-21 | no | yes |
Frequently asked questions
How often do Qatar and Somalia vote together at the UN?
Qatar and Somalia voted the same way in 94.6% of 3,229 shared UN General Assembly votes since 1946.
Do Qatar and Somalia agree on human rights votes?
On human rights resolutions, Qatar and Somalia largely agree: they voted the same way in 91.7% of 651 shared human-rights votes at the UN General Assembly.
When did Qatar and Somalia last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Qatar voted "no" and Somalia voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).