Paraguay vs Seychelles: UN Voting Alignment
How often do Paraguay and Seychelles vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
85.1%
of 1,827 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 45.8% | 24 |
| 1980 | 75.1% | 719 |
| 1990 | 95.8% | 336 |
| 2000 | 97.8% | 227 |
| 2010 | 88.1% | 521 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 77.6% | 410 |
| Nuclear weapons | 86.6% | 387 |
| Disarmament | 89.7% | 525 |
| Colonialism | 81.0% | 226 |
| Human rights | 78.6% | 336 |
| Economic development | 90.4% | 209 |
Biggest splits
| Resolution | Date | Paraguay | Seychelles |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/39/119 HUMAN RIGHTS, EL SALVADOR | 1984-12-05 | no | yes |
R/38/39A APARTHEID, RESISTANCE MOVEMENTS | 1983-12-06 | no | yes |
R/38/39G SOUTH AFRICA, MILITARY COLLABORATION | 1983-12-06 | no | yes |
R/38/180E ISRAEL, ISOLATION | 1983-12-06 | no | yes |
R/38/101 HUMAN RIGHTS, EL SALVADOR | 1983-12-03 | no | yes |
R/71/243 nan | 2016-12-21 | no | yes |
R/67/139 SOCIAL DEVELOPMENT | 2012-12-20 | yes | no |
R/42/147 HUMAN RIGHTS, CHILE | 1987-12-02 | no | yes |
R/41/161 HUMAN RIGHTS, CHILE | 1986-12-05 | no | yes |
Frequently asked questions
How often do Paraguay and Seychelles vote together at the UN?
Paraguay and Seychelles voted the same way in 85.1% of 1,827 shared UN General Assembly votes since 1946.
Do Paraguay and Seychelles agree on human rights votes?
On human rights resolutions, Paraguay and Seychelles largely agree: they voted the same way in 78.6% of 336 shared human-rights votes at the UN General Assembly.
When did Paraguay and Seychelles last disagree at the UN?
Among their biggest recent splits, on 2016-12-21 Paraguay voted "no" and Seychelles voted "yes" on R/71/243 (nan).