Palau vs Vietnam: UN Voting Alignment
How often do Palau and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
33.1%
of 1,266 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 23.3% | 30 |
| 2000 | 19.6% | 526 |
| 2010 | 43.5% | 710 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 0.8% | 261 |
| Nuclear weapons | 46.7% | 240 |
| Disarmament | 48.1% | 285 |
| Colonialism | 33.5% | 191 |
| Human rights | 9.3% | 377 |
| Economic development | 58.8% | 148 |
Biggest splits
| Resolution | Date | Palau | Vietnam |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | no | yes |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
A/RES/71/21 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
R/70/172 | 2015-12-17 | yes | no |
R/70/173 | 2015-12-17 | yes | no |
Frequently asked questions
How often do Palau and Vietnam vote together at the UN?
Palau and Vietnam voted the same way in 33.1% of 1,266 shared UN General Assembly votes since 1946.
Do Palau and Vietnam agree on human rights votes?
On human rights resolutions, Palau and Vietnam mostly disagree: they voted the same way in 9.3% of 377 shared human-rights votes at the UN General Assembly.
When did Palau and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Palau voted "yes" and Vietnam voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).