Palau vs Uzbekistan: UN Voting Alignment
How often do Palau and Uzbekistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
34.0%
of 1,159 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 44.0% | 25 |
| 2000 | 26.2% | 455 |
| 2010 | 38.9% | 679 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 0.9% | 232 |
| Nuclear weapons | 38.7% | 230 |
| Disarmament | 44.3% | 291 |
| Colonialism | 31.2% | 160 |
| Human rights | 14.9% | 350 |
| Economic development | 52.2% | 134 |
Biggest splits
| Resolution | Date | Palau | Uzbekistan |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/72/191 Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/71/203 Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
A/RES/71/205 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol (Ukraine) : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | no | yes |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
A/RES/71/21 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
Frequently asked questions
How often do Palau and Uzbekistan vote together at the UN?
Palau and Uzbekistan voted the same way in 34.0% of 1,159 shared UN General Assembly votes since 1946.
Do Palau and Uzbekistan agree on human rights votes?
On human rights resolutions, Palau and Uzbekistan mostly disagree: they voted the same way in 14.9% of 350 shared human-rights votes at the UN General Assembly.
When did Palau and Uzbekistan last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Palau voted "no" and Uzbekistan voted "yes" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).