Palau vs Tonga: UN Voting Alignment
How often do Palau and Tonga vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
44.0%
of 1,004 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 32.3% | 399 |
| 2010 | 51.7% | 605 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 10.5% | 210 |
| Nuclear weapons | 50.0% | 204 |
| Disarmament | 57.6% | 250 |
| Colonialism | 47.7% | 151 |
| Human rights | 25.3% | 277 |
| Economic development | 57.3% | 117 |
Biggest splits
| Resolution | Date | Palau | Tonga |
|---|---|---|---|
R/67/4 CUBA--UNITED STATES | 2012-11-13 | no | yes |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/64/6 CUBA, UNITED STATES | 2009-10-28 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/63/7 CUBA, UNITED STATES | 2008-10-29 | no | yes |
R/61/11 CUBA, UNITED STATES | 2006-11-08 | no | yes |
R/60/12 Necessity of ending the economic, commercial and financial e | 2005-11-08 | no | yes |
R/59/221 International trade and development : resolution / adopted b | 2004-12-22 | no | yes |
R/59/81 The Conference on Disarmament decision (CD/1547) of 11 Augus | 2004-12-03 | no | yes |
R/59/11 Necessity of ending the economic, commercial and financial e | 2004-10-28 | no | yes |
Frequently asked questions
How often do Palau and Tonga vote together at the UN?
Palau and Tonga voted the same way in 44.0% of 1,004 shared UN General Assembly votes since 1946.
Do Palau and Tonga agree on human rights votes?
On human rights resolutions, Palau and Tonga mostly disagree: they voted the same way in 25.3% of 277 shared human-rights votes at the UN General Assembly.
When did Palau and Tonga last disagree at the UN?
Among their biggest recent splits, on 2012-11-13 Palau voted "no" and Tonga voted "yes" on R/67/4 (CUBA--UNITED STATES).