Palau vs Thailand: UN Voting Alignment
How often do Palau and Thailand vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
39.7%
of 1,365 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 41.2% | 34 |
| 2000 | 26.8% | 583 |
| 2010 | 49.7% | 748 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 1.1% | 262 |
| Nuclear weapons | 46.5% | 241 |
| Disarmament | 56.8% | 317 |
| Colonialism | 34.0% | 191 |
| Human rights | 14.7% | 388 |
| Economic development | 61.1% | 157 |
Biggest splits
| Resolution | Date | Palau | Thailand |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
A/RES/71/21 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
R/70/12 | 2015-11-24 | no | yes |
R/70/13 | 2015-11-24 | no | yes |
R/69/20 | 2014-11-25 | no | yes |
R/69/21 | 2014-11-25 | no | yes |
R/68/13 PALESTINE QUESTION | 2013-11-26 | no | yes |
R/68/12 PALESTINE QUESTION | 2013-11-26 | no | yes |
R/67/20 PALESTINE QUESTION | 2012-11-30 | no | yes |
Frequently asked questions
How often do Palau and Thailand vote together at the UN?
Palau and Thailand voted the same way in 39.7% of 1,365 shared UN General Assembly votes since 1946.
Do Palau and Thailand agree on human rights votes?
On human rights resolutions, Palau and Thailand mostly disagree: they voted the same way in 14.7% of 388 shared human-rights votes at the UN General Assembly.
When did Palau and Thailand last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Palau voted "no" and Thailand voted "yes" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).