Palau vs Rwanda: UN Voting Alignment
How often do Palau and Rwanda vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
41.9%
of 812 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 40.0% | 5 |
| 2000 | 29.4% | 361 |
| 2010 | 52.0% | 446 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 15.9% | 82 |
| Nuclear weapons | 44.1% | 161 |
| Disarmament | 52.2% | 209 |
| Colonialism | 36.4% | 88 |
| Human rights | 17.6% | 256 |
| Economic development | 53.0% | 100 |
Biggest splits
| Resolution | Date | Palau | Rwanda |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/67/4 CUBA--UNITED STATES | 2012-11-13 | no | yes |
R/64/148 RACIAL DISCRIMINATION, PROGRAMME IMPLEMENTATION | 2009-12-18 | no | yes |
R/64/6 CUBA, UNITED STATES | 2009-10-28 | no | yes |
R/63/160 UN HUMAN RIGHTS COUNCIL, REPORTS | 2008-12-18 | no | yes |
R/63/7 CUBA, UNITED STATES | 2008-10-29 | no | yes |
R/62/219 UN HUMAN RIGHTS COUNCIL, REPORTS | 2007-12-22 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | no | yes |
R/61/11 CUBA, UNITED STATES | 2006-11-08 | no | yes |
R/60/12 Necessity of ending the economic, commercial and financial e | 2005-11-08 | no | yes |
Frequently asked questions
How often do Palau and Rwanda vote together at the UN?
Palau and Rwanda voted the same way in 41.9% of 812 shared UN General Assembly votes since 1946.
Do Palau and Rwanda agree on human rights votes?
On human rights resolutions, Palau and Rwanda mostly disagree: they voted the same way in 17.6% of 256 shared human-rights votes at the UN General Assembly.
When did Palau and Rwanda last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Palau voted "no" and Rwanda voted "yes" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).