Pakistan vs Palau: UN Voting Alignment
How often do Pakistan and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
29.3%
of 1,351 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 29.4% | 34 |
| 2000 | 24.1% | 576 |
| 2010 | 33.3% | 741 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 0.8% | 261 |
| Nuclear weapons | 24.5% | 241 |
| Disarmament | 36.2% | 315 |
| Colonialism | 26.5% | 189 |
| Human rights | 12.1% | 387 |
| Economic development | 49.4% | 156 |
Biggest splits
| Resolution | Date | Pakistan | Palau |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | yes | no |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | yes | no |
A/RES/71/21 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2016-11-30 | yes | no |
R/70/173 | 2015-12-17 | no | yes |
R/70/87 | 2015-12-09 | yes | no |
Frequently asked questions
How often do Pakistan and Palau vote together at the UN?
Pakistan and Palau voted the same way in 29.3% of 1,351 shared UN General Assembly votes since 1946.
Do Pakistan and Palau agree on human rights votes?
On human rights resolutions, Pakistan and Palau mostly disagree: they voted the same way in 12.1% of 387 shared human-rights votes at the UN General Assembly.
When did Pakistan and Palau last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Pakistan voted "yes" and Palau voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).