Oman vs Samoa: UN Voting Alignment
How often do Oman and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
79.8%
of 3,755 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 86.8% | 273 |
| 1980 | 87.1% | 1,178 |
| 1990 | 79.6% | 676 |
| 2000 | 70.4% | 784 |
| 2010 | 76.4% | 844 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 75.3% | 782 |
| Nuclear weapons | 88.5% | 672 |
| Disarmament | 83.2% | 857 |
| Colonialism | 83.8% | 538 |
| Human rights | 60.4% | 705 |
| Economic development | 86.1% | 467 |
Biggest splits
| Resolution | Date | Oman | Samoa |
|---|---|---|---|
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/70/172 | 2015-12-17 | no | yes |
R/70/173 | 2015-12-17 | no | yes |
R/69/210 | 2014-12-19 | no | yes |
R/69/188 | 2014-12-18 | no | yes |
R/69/190 | 2014-12-18 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | no | yes |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | no | yes |
Frequently asked questions
How often do Oman and Samoa vote together at the UN?
Oman and Samoa voted the same way in 79.8% of 3,755 shared UN General Assembly votes since 1946.
Do Oman and Samoa agree on human rights votes?
On human rights resolutions, Oman and Samoa are split: they voted the same way in 60.4% of 705 shared human-rights votes at the UN General Assembly.
When did Oman and Samoa last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Oman voted "no" and Samoa voted "yes" on A/RES/72/189 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).