Oman vs Tunisia: UN Voting Alignment
How often do Oman and Tunisia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.0%
of 4,678 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 92.6% | 815 |
| 1980 | 95.1% | 1,359 |
| 1990 | 98.0% | 734 |
| 2000 | 96.5% | 877 |
| 2010 | 93.2% | 892 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 100.0% | 973 |
| Nuclear weapons | 97.8% | 783 |
| Disarmament | 95.2% | 987 |
| Colonialism | 98.8% | 674 |
| Human rights | 91.3% | 864 |
| Economic development | 94.4% | 626 |
Biggest splits
| Resolution | Date | Oman | Tunisia |
|---|---|---|---|
R/70/172 | 2015-12-17 | no | yes |
R/69/188 | 2014-12-18 | no | yes |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
R/50/188 HUMAN RIGHTS, IRAN | 1995-12-06 | no | yes |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
R/72/163 nan | 2017-12-19 | no | yes |
R/72/163 nan | 2017-12-19 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/71/167 nan | 2016-12-19 | yes | no |
Frequently asked questions
How often do Oman and Tunisia vote together at the UN?
Oman and Tunisia voted the same way in 95.0% of 4,678 shared UN General Assembly votes since 1946.
Do Oman and Tunisia agree on human rights votes?
On human rights resolutions, Oman and Tunisia largely agree: they voted the same way in 91.3% of 864 shared human-rights votes at the UN General Assembly.
When did Oman and Tunisia last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Oman voted "no" and Tunisia voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).