Oman vs Thailand: UN Voting Alignment
How often do Oman and Thailand vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.7%
of 4,701 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 89.6% | 814 |
| 1980 | 95.5% | 1,331 |
| 1990 | 95.7% | 736 |
| 2000 | 84.5% | 905 |
| 2010 | 86.9% | 914 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 93.8% | 964 |
| Nuclear weapons | 97.3% | 778 |
| Disarmament | 94.3% | 977 |
| Colonialism | 94.7% | 675 |
| Human rights | 83.2% | 888 |
| Economic development | 92.3% | 613 |
Biggest splits
| Resolution | Date | Oman | Thailand |
|---|---|---|---|
R/70/172 | 2015-12-17 | no | yes |
R/69/210 | 2014-12-19 | no | yes |
R/69/188 | 2014-12-18 | no | yes |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
R/61/176 Situation of human rights in the Islamic Republic of Iran: r | 2006-12-19 | no | yes |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | no | yes |
R/72/245 nan | 2017-12-24 | yes | no |
R/72/182 nan | 2017-12-19 | yes | no |
R/72/131 nan | 2017-12-11 | no | yes |
Frequently asked questions
How often do Oman and Thailand vote together at the UN?
Oman and Thailand voted the same way in 90.7% of 4,701 shared UN General Assembly votes since 1946.
Do Oman and Thailand agree on human rights votes?
On human rights resolutions, Oman and Thailand largely agree: they voted the same way in 83.2% of 888 shared human-rights votes at the UN General Assembly.
When did Oman and Thailand last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Oman voted "no" and Thailand voted "yes" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).