Oman vs Somalia: UN Voting Alignment
How often do Oman and Somalia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.9%
of 3,190 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 93.2% | 716 |
| 1980 | 96.0% | 1,315 |
| 1990 | 99.3% | 146 |
| 2000 | 97.7% | 486 |
| 2010 | 90.3% | 526 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.8% | 650 |
| Nuclear weapons | 96.7% | 484 |
| Disarmament | 93.6% | 596 |
| Colonialism | 96.8% | 438 |
| Human rights | 91.6% | 652 |
| Economic development | 96.2% | 472 |
Biggest splits
| Resolution | Date | Oman | Somalia |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/69/188 | 2014-12-18 | no | yes |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | no | yes |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
R/72/131 nan | 2017-12-11 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
nan | 2011-11-18 | no | yes |
nan | 2011-11-18 | no | yes |
Frequently asked questions
How often do Oman and Somalia vote together at the UN?
Oman and Somalia voted the same way in 94.9% of 3,190 shared UN General Assembly votes since 1946.
Do Oman and Somalia agree on human rights votes?
On human rights resolutions, Oman and Somalia largely agree: they voted the same way in 91.6% of 652 shared human-rights votes at the UN General Assembly.
When did Oman and Somalia last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Oman voted "no" and Somalia voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).