Oman vs Sudan: UN Voting Alignment
How often do Oman and Sudan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.0%
of 4,598 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 93.2% | 781 |
| 1980 | 95.8% | 1,326 |
| 1990 | 94.6% | 707 |
| 2000 | 97.2% | 882 |
| 2010 | 93.8% | 901 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 100.0% | 947 |
| Nuclear weapons | 97.9% | 773 |
| Disarmament | 95.9% | 975 |
| Colonialism | 98.4% | 669 |
| Human rights | 93.8% | 875 |
| Economic development | 95.3% | 590 |
Biggest splits
| Resolution | Date | Oman | Sudan |
|---|---|---|---|
R/45/150 ELECTIONS, EFFECTIVENESS | 1990-12-03 | yes | no |
A/RES/71/221 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2016-12-21 | no | yes |
R/67/246 nan | 2012-12-24 | yes | no |
R/66/247 nan | 2011-12-24 | yes | no |
R/60/230 nan | 2005-12-23 | yes | no |
R/60/231 nan | 2005-12-23 | yes | no |
R/58/189 Respect for the principles of national sovereignty and diver | 2003-12-22 | yes | no |
R/52/11 nan | 1997-11-12 | yes | no |
R/43/171A GOOD NEIGHBORLINESS | 1988-12-06 | yes | no |
R/43/50J SOUTH AFRICA, OIL EMBARGO | 1988-12-02 | yes | no |
Frequently asked questions
How often do Oman and Sudan vote together at the UN?
Oman and Sudan voted the same way in 95.0% of 4,598 shared UN General Assembly votes since 1946.
Do Oman and Sudan agree on human rights votes?
On human rights resolutions, Oman and Sudan largely agree: they voted the same way in 93.8% of 875 shared human-rights votes at the UN General Assembly.
When did Oman and Sudan last disagree at the UN?
Among their biggest recent splits, on 2016-12-21 Oman voted "no" and Sudan voted "yes" on A/RES/71/221 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).