New Zealand vs Vanuatu: UN Voting Alignment
How often do New Zealand and Vanuatu vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
62.8%
of 2,822 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1980 | 55.4% | 988 |
| 1990 | 72.1% | 544 |
| 2000 | 66.3% | 523 |
| 2010 | 63.4% | 767 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 51.4% | 576 |
| Nuclear weapons | 63.5% | 520 |
| Disarmament | 66.0% | 689 |
| Colonialism | 63.0% | 400 |
| Human rights | 46.9% | 557 |
| Economic development | 59.9% | 329 |
Biggest splits
| Resolution | Date | New Zealand | Vanuatu |
|---|---|---|---|
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/69/227 | 2014-12-19 | no | yes |
R/66/15 PALESTINE QUESTION | 2011-11-30 | no | yes |
R/62/184 INTERNATIONAL TRADE | 2007-12-19 | no | yes |
R/57/205 HUMAN RIGHTS, GLOBALIZATION | 2002-12-05 | no | yes |
R/56/148 HUMAN RIGHTS, COERCIVE MEASURES | 2001-12-05 | no | yes |
R/56/165 HUMAN RIGHTS, GLOBALIZATION | 2001-12-05 | no | yes |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | no | yes |
R/55/33N NUCLEAR DANGER | 2000-11-03 | no | yes |
R/46/82A MIDDLE EAST PEACE PROCESS | 1991-12-02 | no | yes |
Frequently asked questions
How often do New Zealand and Vanuatu vote together at the UN?
New Zealand and Vanuatu voted the same way in 62.8% of 2,822 shared UN General Assembly votes since 1946.
Do New Zealand and Vanuatu agree on human rights votes?
On human rights resolutions, New Zealand and Vanuatu are split: they voted the same way in 46.9% of 557 shared human-rights votes at the UN General Assembly.
When did New Zealand and Vanuatu last disagree at the UN?
Among their biggest recent splits, on 2016-12-05 New Zealand voted "no" and Vanuatu voted "yes" on A/RES/71/75 (Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly).