Nepal vs United States: UN Voting Alignment
How often do Nepal and United States vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
23.1%
of 5,569 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 42.2% | 180 |
| 1960 | 29.6% | 487 |
| 1970 | 35.7% | 948 |
| 1980 | 13.5% | 1,380 |
| 1990 | 22.3% | 762 |
| 2000 | 15.7% | 903 |
| 2010 | 25.1% | 908 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 9.0% | 997 |
| Nuclear weapons | 20.8% | 835 |
| Disarmament | 27.0% | 1,060 |
| Colonialism | 10.1% | 833 |
| Human rights | 12.0% | 958 |
| Economic development | 24.9% | 708 |
Biggest splits
| Resolution | Date | Nepal | United States |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | yes | no |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | yes | no |
Frequently asked questions
How often do Nepal and United States vote together at the UN?
Nepal and United States voted the same way in 23.1% of 5,569 shared UN General Assembly votes since 1946.
Do Nepal and United States agree on human rights votes?
On human rights resolutions, Nepal and United States mostly disagree: they voted the same way in 12.0% of 958 shared human-rights votes at the UN General Assembly.
When did Nepal and United States last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Nepal voted "yes" and United States voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).