Namibia vs South Africa: UN Voting Alignment
How often do Namibia and South Africa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.4%
of 2,130 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 87.5% | 424 |
| 2000 | 91.2% | 868 |
| 2010 | 91.0% | 837 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.6% | 432 |
| Nuclear weapons | 88.6% | 394 |
| Disarmament | 88.3% | 514 |
| Colonialism | 97.5% | 285 |
| Human rights | 85.8% | 527 |
| Economic development | 93.2% | 219 |
Biggest splits
| Resolution | Date | Namibia | South Africa |
|---|---|---|---|
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
R/53/77G DISARMAMENT, NUCLEAR TESTING | 1998-12-06 | no | yes |
A/RES/72/246 Effects of terrorism on the enjoyment of human rights : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/71/272 nan | 2016-12-23 | yes | no |
R/71/174 nan | 2016-12-19 | yes | no |
R/66/195 SUSTAINABLE DEVELOPMENT | 2011-12-22 | yes | no |
R/65/208 nan | 2010-12-21 | no | yes |
R/60/200 nan | 2005-12-22 | no | yes |
R/59/199 nan | 2004-12-20 | yes | no |
R/55/107 DEMOCRATIC ORDER | 2000-12-03 | yes | no |
Frequently asked questions
How often do Namibia and South Africa vote together at the UN?
Namibia and South Africa voted the same way in 90.4% of 2,130 shared UN General Assembly votes since 1946.
Do Namibia and South Africa agree on human rights votes?
On human rights resolutions, Namibia and South Africa largely agree: they voted the same way in 85.8% of 527 shared human-rights votes at the UN General Assembly.
When did Namibia and South Africa last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Namibia voted "yes" and South Africa voted "no" on A/RES/72/246 (Effects of terrorism on the enjoyment of human rights : resolution / adopted by the General Assembly).