Namibia vs Uruguay: UN Voting Alignment
How often do Namibia and Uruguay vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
86.5%
of 2,419 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 81.2% | 704 |
| 2000 | 86.8% | 869 |
| 2010 | 90.5% | 845 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 83.3% | 528 |
| Nuclear weapons | 94.5% | 439 |
| Disarmament | 92.8% | 569 |
| Colonialism | 86.6% | 335 |
| Human rights | 75.8% | 571 |
| Economic development | 90.2% | 244 |
Biggest splits
| Resolution | Date | Namibia | Uruguay |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | no | yes |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | yes | no |
R/53/77G DISARMAMENT, NUCLEAR TESTING | 1998-12-06 | no | yes |
R/51/113 HUMAN RIGHTS, CUBA | 1996-12-05 | no | yes |
R/49/200 HUMAN RIGHTS, CUBA | 1994-12-06 | no | yes |
R/48/142 HUMAN RIGHTS, CUBA | 1993-12-02 | no | yes |
R/47/139 HUMAN RIGHTS, CUBA | 1992-12-06 | no | yes |
R/47/70A ISRAEL, OCCUPIED TERRITORIES | 1992-12-02 | yes | no |
Frequently asked questions
How often do Namibia and Uruguay vote together at the UN?
Namibia and Uruguay voted the same way in 86.5% of 2,419 shared UN General Assembly votes since 1946.
Do Namibia and Uruguay agree on human rights votes?
On human rights resolutions, Namibia and Uruguay largely agree: they voted the same way in 75.8% of 571 shared human-rights votes at the UN General Assembly.
When did Namibia and Uruguay last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Namibia voted "yes" and Uruguay voted "no" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).