Namibia vs Togo: UN Voting Alignment
How often do Namibia and Togo vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.0%
of 2,383 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 91.4% | 713 |
| 2000 | 94.0% | 835 |
| 2010 | 82.0% | 834 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 84.6% | 514 |
| Nuclear weapons | 96.1% | 435 |
| Disarmament | 96.0% | 570 |
| Colonialism | 90.8% | 338 |
| Human rights | 82.9% | 567 |
| Economic development | 94.2% | 242 |
Biggest splits
| Resolution | Date | Namibia | Togo |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | no | yes |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
R/53/77G DISARMAMENT, NUCLEAR TESTING | 1998-12-06 | no | yes |
R/46/137 ELECTIONS, EFFECTIVENESS | 1991-12-03 | no | yes |
R/66/1A CREDENTIALS COMMITTEE--REPORTS | 2011-09-16 | no | yes |
R/66/1 nan | 2011-09-16 | yes | no |
R/59/199 nan | 2004-12-20 | yes | no |
R/56/175 HUMAN RIGHTS, SUDAN | 2001-12-05 | yes | no |
R/55/116 HUMAN RIGHTS, SUDAN | 2000-12-03 | yes | no |
Frequently asked questions
How often do Namibia and Togo vote together at the UN?
Namibia and Togo voted the same way in 89.0% of 2,383 shared UN General Assembly votes since 1946.
Do Namibia and Togo agree on human rights votes?
On human rights resolutions, Namibia and Togo largely agree: they voted the same way in 82.9% of 567 shared human-rights votes at the UN General Assembly.
When did Namibia and Togo last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Namibia voted "yes" and Togo voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).