Namibia vs El Salvador: UN Voting Alignment
How often do Namibia and El Salvador vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
87.6%
of 2,276 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 87.3% | 623 |
| 2000 | 87.9% | 817 |
| 2010 | 87.5% | 835 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 89.3% | 469 |
| Nuclear weapons | 96.3% | 430 |
| Disarmament | 95.5% | 535 |
| Colonialism | 90.9% | 319 |
| Human rights | 76.2% | 558 |
| Economic development | 91.3% | 219 |
Biggest splits
| Resolution | Date | Namibia | El Salvador |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | no | yes |
R/64/176 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2009-12-18 | no | yes |
R/53/77G DISARMAMENT, NUCLEAR TESTING | 1998-12-06 | no | yes |
R/51/113 HUMAN RIGHTS, CUBA | 1996-12-05 | no | yes |
R/50/198 HUMAN RIGHTS, CUBA | 1995-12-06 | no | yes |
R/49/200 HUMAN RIGHTS, CUBA | 1994-12-06 | no | yes |
R/48/142 HUMAN RIGHTS, CUBA | 1993-12-02 | no | yes |
R/47/139 HUMAN RIGHTS, CUBA | 1992-12-06 | no | yes |
R/46/137 ELECTIONS, EFFECTIVENESS | 1991-12-03 | no | yes |
Frequently asked questions
How often do Namibia and El Salvador vote together at the UN?
Namibia and El Salvador voted the same way in 87.6% of 2,276 shared UN General Assembly votes since 1946.
Do Namibia and El Salvador agree on human rights votes?
On human rights resolutions, Namibia and El Salvador largely agree: they voted the same way in 76.2% of 558 shared human-rights votes at the UN General Assembly.
When did Namibia and El Salvador last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Namibia voted "yes" and El Salvador voted "no" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).