Namibia vs Senegal: UN Voting Alignment
How often do Namibia and Senegal vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.0%
of 2,351 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 91.9% | 695 |
| 2000 | 93.0% | 841 |
| 2010 | 93.9% | 814 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 100.0% | 527 |
| Nuclear weapons | 97.2% | 429 |
| Disarmament | 97.3% | 562 |
| Colonialism | 97.3% | 337 |
| Human rights | 87.2% | 548 |
| Economic development | 95.3% | 232 |
Biggest splits
| Resolution | Date | Namibia | Senegal |
|---|---|---|---|
R/53/77G DISARMAMENT, NUCLEAR TESTING | 1998-12-06 | no | yes |
R/49/75K NUCLEAR WEAPONS, LEGALITY | 1994-12-05 | yes | no |
R/46/137 ELECTIONS, EFFECTIVENESS | 1991-12-03 | no | yes |
R/73/123 Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples : resolution / adopted by the General Assembly | 2018-12-07 | yes | no |
R/66/1A CREDENTIALS COMMITTEE--REPORTS | 2011-09-16 | no | yes |
R/66/1 nan | 2011-09-16 | yes | no |
R/61/173 nan | 2006-12-19 | yes | no |
R/59/199 nan | 2004-12-20 | yes | no |
R/50/11 MULTILINGUALISM | 1995-11-05 | no | yes |
Frequently asked questions
How often do Namibia and Senegal vote together at the UN?
Namibia and Senegal voted the same way in 93.0% of 2,351 shared UN General Assembly votes since 1946.
Do Namibia and Senegal agree on human rights votes?
On human rights resolutions, Namibia and Senegal largely agree: they voted the same way in 87.2% of 548 shared human-rights votes at the UN General Assembly.
When did Namibia and Senegal last disagree at the UN?
Among their biggest recent splits, on 2018-12-07 Namibia voted "yes" and Senegal voted "no" on R/73/123 (Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples : resolution / adopted by the General Assembly).